L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
4 Column 600/180 - 760 HIGH 800/180 - 954 HIGH 800/180 - 954 HIGH Optional extra
Length No of Sections Watts BTU's Price  (£) Watts BTU's Price  (£) Watts BTU's Price  (£) No of feet included No of stays suggested
240 4 480 1640 171.54 552 1884 191.23 716 2444 243.24 2 2
360 6 720 2460 251.33 828 2826 280.17 1074 3666 356.39 2 2
480 8 960 3280 331.12 1104 3768 369.12 1432 4888 469.53 2 2
600 10 1200 4100 410.91 1380 4710 458.06 1790 6110 582.67 2 2
720 12 1440 4920 496.68 1656 5652 553.68 2148 7332 704.29 3 3
840 14 1680 5740 576.47 1932 6594 642.62 2506 8554 817.43 3 3
960 16 1920 6560 656.26 2208 7536 731.56 2864 9776 930.58 3 3
1080 18 2160 7380 736.04 2484 8478 820.51 3222 10998 1,043.72 3 3
1200 20 2400 8200 815.83 2760 9420 909.45 3580 12220 1,156.86 3 3
1320 22 2640 9020 895.62 3036 10362 998.40 3938 13442 1,270.00 3 3
1440 24 2880 9840 981.39 3312 11362 1,094.01 4296 14664 1,391.62 4 3
1560 26 3120 10660 1,061.18 3588 12246 1,182.96 4654 15886 1,504.77 4 3
1680 28 3360 11480 1,140.97 3864 13188 1,271.90 5012 17108 1,617.91 4 3
1800 30 3600 12300 1,220.76 4140 14130 1,360.84 5370 18330 1,731.05 4 3
1920 32 3840 13120 1,300.54 4416 15072 1,449.79 5728 19552 1,844.19 4 3
2040 34 4080 13940 1,380.33 4692 16014 1,538.73 6086 20774 1,957.33 4 3
6 Column 600/180 - 760 HIGH 800/180 - 954 HIGH Optional extra
Length No of Sections Watts BTU's Price  (£) Watts BTU's Price  (£) No of feet included No of stays suggested
240 4 492 1680 188.18 688 2348 249.83 2 2
360 6 738 2520 275.70 1032 3522 366.02 2 2
480 8 984 3360 363.23 1376 4696 482.22 2 2
600 10 1230 4200 450.76 1720 5870 598.41 2 2
720 12 1476 5040 544.85 2064 7044 723.32 3 3
840 14 1722 5880 632.37 2408 8218 839.52 3 3
960 16 1968 6720 719.90 2752 9392 955.71 3 3
1080 18 2214 7560 807.43 3096 10566 1,071.91 3 3
1200 20 2460 8400 894.96 3440 11740 1,188.10 3 3
1320 22 2706 9240 982.48 3784 12914 1,304.29 3 3
1440 24 2952 10080 1,076.57 4128 14088 1,429.21 4 3
1560 26 3198 10920 1,164.10 4472 15262 1,545.40 4 3
1680 28 3444 11760 1,251.63 4816 16436 1,661.60 4 3
1800 30 3690 12600 1,339.15 5160 17610 1,777.79 4 3
1920 32 3936 13440 1,426.68 5504 18784 1,893.98 4 3
2040 34 4182 14280 1,514.21 5848 19958 2,010.18 4 3
Click here Click here
Heritage with RF2 feet Heritage with new style feet
LIST PRICE PER SECTION
4/65 £39.38 4/65F £45.88
4/75 £44.47 4/75F £51.14
4/95 £56.57 4/95F £65.05
6/48 £43.76 6/48F £50.33
6/65 £58.10 6/65F £66.82
Accessories
CODE
PRODUCT
PRICE  (£)
RS1
Retaining Stays
17.44
RF2
Feet
55.46
JK5
Joining Key
214.90
Cast Iron Feet - RF2
Retaining Stay - RS1
  • PLEASE NOTE THAT THESE PRODUCTS ARE NOT WATER
    TESTED. ALL JOINTS SHOULD BE TIGHTENED AND CHECKED
    BEFORE FILLING. A JOINING KEY WILL BE REQUIRED FOR THIS PURPOSE.
48 hours delivery
   
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.