L & M Company Logo

 
Home | Radiators | Designer Radiators |Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
Baker Flat Profile Steel Radiator
Code Color Type Height (mm) Width (mm) BTU C to C PRICE
Horizontal Radiator
BAK608HSW White Single 600 838 2261 838 £232.25
BAK610HSW White Single 600 990 2672 990 £269.75
BAK612HSW White Single 600 1218 3288 1218 £308.52
BAK608HDW White Double 600 838 4147 838 £354.75
BAK610HDW White Double 600 990 4901 990 £419.20
BAK612HDW White Double 600 1218 6032 1218 £486.88
BAK608HSA Anthracite Single 600 838 2261 838 £241.53
BAK610HSA Anthracite Single 600 990 2672 990 £280.54
BAK612HSA Anthracite Single 600 1218 3288 1218 £320.86
BAK608HDA Anthracite Double 600 838 4147 838 £368.94
BAK610HDA Anthracite Double 600 990 4901 990 £435.97
BAK612HDA Anthracite Double 600 1218 6032 1218 £506.36
Vertical Radiator
BAK418VSW White Single 1800 458 3254 458 £247.80
BAK518VSW White Single 1800 534 3796 534 £282.14
BAK418VDW White Double 1800 458 6305 458 £389.24
BAK518VDW White Double 1800 534 7356 534 £449.97
BAK418VSA Anthracite Single 1800 458 3254 458 £257.71
BAK518VSA Anthracite Single 1800 534 3796 534 £293.43
BAK418VDA Anthracite Double 1800 458 6305 458 £404.80
BAK518VDA Anthracite Double 1800 534 7356 534 £467.97

• Radiator comes with wall mounting brackets.

• Radiators are finished in white or sparkling textured anthracite colour

• Wall to centre of tapping is 37mm for single radiator

• Wall to centre of tapping is 67mm for double radiato

• Side connections

• All outputs are at Delta T50

• All dimensions are in millimetres

• All prices are subject to VAT

 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.