L & M Company Logo

 
Home | Radiators | Designer Radiators |Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Flat Profile Steel Horizontal Radiator
CODE Colour Type Height Width Sections Watts BTU PRICE
BED508HSW White 10 550 800 539 1840 750 £199.00
BED510HSW White 10 550 1000 654 2233 950 £224.00
BED512HSW White 10 550 1200 770 2626 1150 £252.00
BED508HDW White 20 550 800 1006 3433 750 £272.00
BED510HDW White 20 550 1000 1237 4220 950 £298.00
BED512HDW White 20 550 1200 1467 5006 1150 £332.00
BED508HSA Anthracite 10 550 800 539 1840 750 £206.96
BED510HSA Anthracite 10 550 1000 654 2233 950 £232.96
BED512HSA Anthracite 10 550 1200 770 2626 1150 £262.08
BED508HDA Anthracite 20 550 800 1006 3433 750 £282.88
BED510HDA Anthracite 20 550 1000 1237 4220 950 £299.52
BED512HDA Anthracite 20 550 1200 1467 5006 1150 £345.28

• Wall to centre of tapping is 25-45mm for single radiator

• Wall to centre of tapping is 60-80mm for double radiato

• Bottom connections

• All outputs are at Delta T50

• All dimensions are in millimetres

• All prices are subject to VAT

 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.