L & M Company Logo

 
Home | Radiators | Designer Radiators |Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Flat Profile Steel Horizontal Radiator
CODE Colour Type Height Width Sections Watts BTU PRICE
BED508HSW White 10 550 800 539 1840 750 £218.90
BED510HSW White 10 550 1000 654 2233 950 £246.40
BED512HSW White 10 550 1200 770 2626 1150 £277.20
BED508HDW White 20 550 800 1006 3433 750 £299.20
BED510HDW White 20 550 1000 1237 4220 950 £327.80
BED512HDW White 20 550 1200 1467 5006 1150 £365.20
BED508HSA Anthracite 10 550 800 539 1840 750 £227.66
BED510HSA Anthracite 10 550 1000 654 2233 950 £256.26
BED512HSA Anthracite 10 550 1200 770 2626 1150 £288.29
BED508HDA Anthracite 20 550 800 1006 3433 750 £311.17
BED510HDA Anthracite 20 550 1000 1237 4220 950 £329.48
BED512HDA Anthracite 20 550 1200 1467 5006 1150 £379.81

• Wall to centre of tapping is 25-45mm for single radiator

• Wall to centre of tapping is 60-80mm for double radiato

• Bottom connections

• All outputs are at Delta T50

• All dimensions are in millimetres

• All prices are subject to VAT

 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.