L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Cast Iron Radiator Renaissance  
10 YEAR GUARANTEE
600/180 - 760 HIGH 800/180 - 954 HIGH
Length No of Sections Watts BTU's List Price Watts BTU's List Price No of Feet No of Stays
305 4 619 2113 £299.14 724 2470 £408.24 2 2
382 5 774 2641 £368.71 906 3090 £503.17 2 2
458 6 929 3169 £438.28 1087 3790 £598.10 2 2
535 7 1084 3698 £507.85 1268 4325 £693.03 2 2
611 8 1238 4226 £577.42 1449 4945 £787.96 2 2
687 9 1393 4754 £646.99 1630 5560 £882.89 2 2
764 10 1548 5282 £716.56 1811 6180 £977.82 3 3
993 13 2013 6867 £935.70 2355 8034 £1,276.87 3 3
1145 15 2322 7923 £1,074.84 2717 9270 £1,466.73 2 2
1298 17 2632 8980 £1,213.98 3079 10505 £1,656.59 3 3
1451 19 2941 10036 £1,353.12 3441 11740 £1,846.45 3 3
Renaissance Cast Iron Click here for more info

Renaissance Cast Iron

Outputs at Delta T50°C
   
PER SECTION DETAILS 600/180 800/180
Columns 2 2
Height (mm) (A) 760 954
Width (mm) (B) 76 76
Depth (mm) (C) 203 203
Output Watts 155 182
Output Btu 528 620
Weight (kg) 11 13.5
Water Content (lt) 2.6 3.3
Tapping Dist. (mm) (D) 600 795
PRICE PER SECTION
Standard
600/180 £69.57
800/180 £94.93
Footed
600/180F £80.00
800/180F £109.19
Cast Iron Diagram
We recommend the use of wall retaining stays.
Radiators are finished with a primer base paint.
  Cast Iron Radiator Heritage
 
4 COLUMN Optional Extra
4/65 - 600 HIGH 4/75 - 700 HIGH 4/95 - 900 HIGH Feet Included Feet Suggested
Length No of Sections Watts BTUs Price Watts BTU's Price Watts BTU's Price No of feet No of stays
240 4 480 1640 £187.00 552 1884 £208.46 716 2444 £265.16 2 2
360 6 720 2460 £273.98 828 2826 £305.42 1074 3666 £388.50 2 2
480 8 960 3280 £360.96 1104 3768 £402.38 1432 4888 £511.84 2 2
600 10 1200 4100 £447.94 1380 4710 £499.34 1790 6110 £635.18 2 2
720 12 1440 4920 £541.44 1656 5652 £603.57 2148 7332 £767.76 3 3
840 14 1680 5740 £628.42 1932 6594 £700.53 2506 8554 £891.10 3 3
960 16 1920 6560 £715.40 2208 7536 £797.49 2864 9776 £1,014.44 3 3
1080 18 2160 7380 £802.38 2484 8478 £894.45 3222 10998 £1,137.78 3 3
1200 20 2400 8200 £889.36 2760 9420 £991.41 3580 12220 £1,261.12 3 3
1320 22 2640 9020 £976.34 3036 10362 £1,088.37 3938 13442 £1,384.46 3 3
1440 24 2880 9840 £1,069.84 3312 11362 £1,192.60 4296 14664 £1,517.04 4 3
1560 26 3120 10660 £1,156.82 3588 12246 £1,289.56 4654 15886 £1,640.38 4 3
1680 28 3360 11480 £1,243.80 3864 13188 £1,386.50 5012 17108 £1,763.72 4 3
1800 30 3600 12300 £1,330.78 4140 14130 £1,483.48 5370 18330 £1,887.06 4 3
1920 32 3840 13120 £1,417.76 4416 15072 £1,580.44 5728 19552 £2,010.40 4 3
2040 34 4080 13940 £1,504.74 4692 16014 £1,677.40 6086 20774 £2,133.74 4 3
6 COLUMN Optional Extra
6/48 - 422 HIGH 6/65 - 600 HIGH Feet Included Feet Suggested
Length No of Sections Watts BTU's Price Watts BTU's Price No of feet No of stays
240 4 492 1680 £205.12 688 2348 £272.34 2 2
360 6 738 2520 £300.52 1032 3522 £399.00 2 2
480 8 984 3360 £395.92 1376 4696 £525.66 2 2
600 10 1230 4200 £491.32 1720 5870 £652.32 2 2
720 12 1476 5040 £593.88 2064 7044 £788.49 3 3
840 14 1722 5880 £689.28 2408 8218 £915.15 3 3
960 16 1968 6720 £784.68 2752 9392 £1,041.81 3 3
1080 18 2214 7560 £880.08 3096 10566 £1,168.47 3 3
1200 20 2460 8400 £975.48 3440 11740 £1,295.13 3 3
1320 22 2706 9240 £1,070.88 3784 12914 £1,421.79 3 3
1440 24 2952 10080 £1,173.44 4128 14088 £1,557.96 4 3
1560 26 3198 10920 £1,268.84 4472 15262 £1,684.62 4 3
1680 28 3444 11760 £1,364.24 4816 16436 £1,881.28 4 3
1800 30 3690 12600 £1,459.64 5160 17610 £1,937.94 4 3
1920 32 3936 13440 £1,555.04 5504 18784 £2,064.60 4 3
2040 34 4182 14280 £1,650.44 5848 19958 £2,191.26 4 3
  Outputs at Delta T50°C
   
TYPE 4/65 4/75 4/95 6/48 6/65
Columns 4 4 4 6 6
Height (mm/ins) 600/24 700/28 900/36 422/17 600/24
Section Width (mm/ins) 60/2.5 60/2.5 60/2.5 60/2.5 60/2.5
Section Depth (mm/ins) 144/5.75 144/5.75 144/5.75 221/9 221/9
Output (watts/section) 120 137 179 123 172
Output (BTU/section) 410 471 611 420 587
Click here Click here
Heritage with RF2 feet Heritage with new style feet
LIST PRICE PER SECTION
4/65 £43.49 4/65Footed £50.01
4/75 £48.48 4/75Footed £55.75
4/95 £61.67 4/95Footed £70.91
6/48 £47.70 6/48Footed £54.86
6/65 £63.33 6/65Footed £72.84
Accessories
Code Product Price
RS1 Retaining Stays £19.01
RF2 Feet £60.46
JK5 Joining Key £234.25
Cast Iron Feet - RF2
Retaining Stay - RS1
PLEASE NOTE THAT THESE PRODUCTS ARE NOT WATER
TESTED. ALL JOINTS SHOULD BE TIGHTENED AND CHECKED
BEFORE FILLING. A JOINING KEY WILL BE REQUIRED FOR THIS PURPOSE.
48 hours delivery
   
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.