L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
 
Vertical Eco Flat
RAL 9016
DOUBLE PANEL – NO CONVECTORS
CODE
HEIGHT
WIDTH
C/C TAPPINGS
WATTS
BTU's
LIST PRICE
DMV318
1800
300
245
649
2205
£856.36
DMV418
1800
400
345
865
2941
£975.99
DMV518
1800
500
445
1081
3676
£1101.26
DMV618
1800
600
545
1297
4412
£1226.59
DMV320
2000
300
245
730
2482
£903.27
DMV420
2000
400
345
974
3311
£1,035.97
DMV520
2000
500
445
1217
4138
£1178.11
DMV620
2000
600
545
1461
4964
£1320.14
Outputs at Delta T50°C
Vertical Eco Flat Wall to Centre of tapping
DOUBLE 80mm
Click here for larger image

10 YEAR WARRANTY

 
Horizontal Eco Flat
.tg {border-collapse:collapse;border-spacing:0;} .tg td{font-family:Arial, sans-serif;font-size:14px;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg th{font-family:Arial, sans-serif;font-size:14px;font-weight:normal;padding:10px 5px;border-style:solid;border-width:1px;overflow:hidden;word-break:normal;border-color:black;} .tg .tg-6k83{font-weight:bold;background-color:#f8ebad;text-align:center;vertical-align:top} .tg .tg-v4p2{font-weight:bold;background-color:#e0af67;vertical-align:top} .tg .tg-g8ju{background-color:#f8ebad;vertical-align:top} .tg .tg-yw4l{vertical-align:top} .tg .tg-636l{background-color:#efd7b3;vertical-align:top}
Singles Type 11 P+ Type 21 Doubles Type 22
Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price Code Height Width Watts BTUs Price
SM305 300 500 235 803 £316.52 DM305 300 500 450 1536 £412.77
SM310 300 1000 469 1604 £465.04 DM310 300 1000 899 3072 £653.46
SM314 300 1400 656 2240 £587.09 DM314 300 1400 1259 4301 £859.45
SM320 300 2000 937 3207 £731.06 DM320 300 2000 1799 6145 £1127.28
SM404 400 400 242 827 £316.03 DM404 400 400 461 1575 £408.30
SM406 400 600 363 1240 £367.95 DM406 400 600 691 2362 £496.24
SM408 400 800 484 1654 £435.73 DM408 400 800 922 3149 £606.96
SM410 400 1000 606 2068 £504.17 DM410 400 1000 1152 3936 £717.97
SM412 400 1200 727 2481 £584.90 DM412 400 1200 1382 4724 £842.20
SM414 400 1400 848 2895 £647.46 DM414 400 1400 1613 5511 £946.99
SM416 400 1600 969 3309 £720.52 DM416 400 1600 1844 6298 £1062.97
SM418 400 1800 1090 3722 £762.89 DM418 400 1800 2075 7085 £1148.33
SM420 400 2000 1211 4135 £820.39 DM420 400 2000 2305 7872 £1225.91
SM504 500 400 294 1006 £347.28 DM504 500 400 556 1899 £460.97
SM506 500 600 442 1508 £409.13 DM506 500 600 835 2850 £567.63
SM508 500 800 589 2011 £491.12 DM508 500 800 1112 3800 £703.10
SM510 500 1000 736 2513 £574.80 DM510 500 1000 1391 4751 £839.52
SM512 500 1200 883 3017 £672.13 DM512 500 1200 1669 5699 £989.12
SM514 500 1400 1030 3519 £746.67 DM514 500 1400 1947 6649 £1116.51
SM516 500 1600 1178 4022 £818.34 DM516 500 1600 2226 7607 £1242.10
SM518 500 1800 1325 4524 £888.45 DM518 500 1800 2503 8550 £1364.42
SM520 500 2000 1472 5028 £959.51 DM520 500 2000 2782 9504 £1487.76
SM604 600 400 345 1178 £371.24 DM604 600 400 647 2207 £509.24
SM606 600 600 517 1766 £444.56 PM606 600 600 771 2633 £546.09 DM606 600 600 969 3311 £636.44
SM608 600 800 690 2355 £540.32 PM608 600 800 1028 3511 £684.04 DM608 600 800 1292 4414 £797.36
SM610 600 1000 862 2944 £636.33 PM610 600 1000 1285 4388 £824.99 DM610 600 1000 1616 5517 £957.40
SM612 600 1200 1035 3534 £715.49 PM612 600 1200 1542 5266 £961.91 DM612 600 1200 1939 6621 £1131.48
SM614 600 1400 1207 4122 £832.97 PM614 600 1400 1799 6144 £1109.61 DM614 600 1400 2262 7725 £1282.48
SM616 600 1600 1379 4711 £917.12 DM616 600 1600 2585 8828 £1430.98
SM618 600 1800 1552 5299 £950.52 DM618 600 1800 2908 9931 £1576.30
SM620 600 2000 1724 5889 £1,028.93 DM620 600 2000 3231 11034 £1723.17
Outputs at Delta T50°C
Click for larger image
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.