L & M Company Logo

 
Home | Radiators | Towel Rails | Boilers | Water Heaters | Cylinders | Solar | Other
   
Eco Rad Radiators
CLICK HERE FOR SPEC SHEET
10 YEAR GUARANTEE  
Click here for technical info

Heat outputs certified to EN 442

All Eco Rads are supplied with factory fitted top grille and side panels

Eco Rads are manufactured under EN ISO 9001

Eco Rads are painted with RAL 9016

10 YEAR GUARANTEE

Water Treatment
It is strongly recommended on completion of the installation the system should be properly flushed and filled in accordance with the British Standard Code of Practice for the Treatment of Water in Domestic Hot Water Central Heating
Systems BS 7593.
For maximum efficiency, radiators should be fixed at not less than 100mm (4”) from finished floor level. Pipe positioning guide for manual valve allow 35mm to centre
pipe. For TRV valve allow 45mm to centre pipe. To prevent damage to radiator it is strongly recommended during installation to leave protective packaging on radiator by simply removing the lug protectors and pre-cut tapping connnection.
SIZE SINGLES P+ DOUBLES
Height Width Code Watts BTUs List Code Watts BTUs List Code Watts BTUs List
300 500 TS305 258 880 £153.02 TD305 492 1679 £248.78
300 1000 TS310 515 1757 £243.71 TD310 983 3354 £428.30
300 1200 TS312 618 2109 £305.99 TD312 1180 4026 £532.65
300 1400 TS314 721 2460 £341.49 TD314 1376 4695 £599.65
300 2000 TS320 1030 3515 £478.66 TD320 1966 6708 £858.54
Height Width Code Watts BTUs List Code Watts BTUs List Code Watts BTUs List
400 400 TS404 271 925 £144.55 TD404 504 1720 £219.89
400 600 TS406 406 1385 £163.92 TP406 586 2000 £227.63 TD406 755 2576 £301.63
400 800 TS408 542 1849 £186.95 TP408 782 2668 £303.50 TD408 1007 3436 £349.04
400 1000 TS410 677 2310 £231.65 TP410 977 3334 £379.30 TD410 1259 4296 £436.03
400 1200 TS412 812 2771 £277.97 TP412 1172 3999 £455.20 TD412 1511 5156 £523.24
400 1400 TS414 948 3235 £324.24 TP414 1368 4668 £531.05 TD414 1763 6016 £610.43
400 1600 TS416 1083 3695 £370.60 TD416 2014 6872 £697.57
400 1800 TS418 1219 4159 £416.92 TD418 2266 7732 £784.79
400 2000 TS420 1354 4620 £463.22 TD420 2518 8592 £871.96
400 2200 TS422 1489 5081 £581.09 TD422 2770 9452 £1362.97
400 2400 TS424 1625 5545 £633.94 TD424 3022 10311 £1486.87
400 2600 TS426 1760 6005 £685.53
400 2800 TS428 1896 6469 £739.59
400 3000 TS430 2031 6930 £792.44
Height Width Code Watts BTUs List Code Watts BTUs List Code Watts BTUs List
500 400 TS504 331 1129 £155.39 TP504 470 1604 £252.19 TD504 605 2064 £279.71
500 500 TS505 414 1413 £176.64 TD505 757 2583 £310.58
500 600 TS506 497 1696 £197.92 TP506 705 2406 £296.12 TD506 908 3098 £341.49
500 700 TS507 580 1979 £208.09 TP507 823 2808 £344.96 TD507 1059 3613 £398.11
500 800 TS508 662 2259 £236.60 TP508 940 3207 £393.30 TD508 1210 4129 £453.97
500 900 TS509 745 2542 £268.05 TP509 1058 3610 £441.68 TD509 1362 4647 £510.53
500 1000 TS510 828 2825 £293.78 TP510 1175 4009 £490.42 TD510 1513 5163 £567.11
500 1100 TS511 911 3108 £325.04 TP511 1293 4412 £538.97 TD511 1664 5678 £623.38
500 1200 TS512 994 3392 £352.54 TP512 1410 4811 £588.69 TD512 1816 6196 £680.42
500 1300 TS513 1076 3671 £392.98 TP513 1528 5214 £673.16 TD513 1967 6712 £764.36
500 1400 TS514 1159 3955 £411.32 TP514 1645 5613 £687.21 TD514 2118 7227 £793.84
500 1600 TS516 1325 4521 £470.05 TP516 1880 6415 £784.89 TD516 2421 8261 £907.25
500 1800 TS518 1490 5084 £528.78 TD518 2723 9291 £1020.65
500 2000 TS520 1656 5651 £587.55 TD520 3026 10325 £1134.04
500 2400 TS524 1987 6780 £705.06 TD524 3631 12389 £1933.73
500 2600 TS526 2153 7346 £763.80
500 2800 TS528 2318 7909 £822.56
500 3000 TS530 2484 8476 £881.28
Height Width Code Watts BTUs List Code Watts BTUs List Code Watts BTUs List
600 400 TS604 387 1320 £168.88 TP604 545 1860 £246.51 TD604 699 2385 £293.89
600 500 TS605 484 1651 £194.38 TP605 681 2324 £286.17 TD605 874 2982 £336.37
600 600 TS606 581 1982 £205.74 TP606 817 2788 £301.34 TD606 1048 3576 £364.75
600 700 TS607 678 2313 £224.88 TP607 953 3252 £351.43 TD607 1223 4173 £425.58
600 800 TS608 774 2641 £255.68 TP608 1090 3719 £400.75 TD608 1398 4770 £485.80
600 900 TS609 871 2972 £286.53 TP609 1226 4183 £449.99 TD609 1572 5364 £545.96
600 1000 TS610 968 3303 £317.02 TP610 1362 4647 £500.36 TD610 1747 5961 £606.50
600 1100 TS611 1065 3634 £347.07 TP611 1498 5111 £549.48 TD611 1922 6558 £666.85
600 1200 TS612 1162 3965 £380.37 TP612 1634 5575 £600.06 TD612 2096 7152 £727.78
600 1300 TS613 1258 4292 £427.71 TP613 1771 6043 £674.28 TD613 2271 7749 £835.54
600 1400 TS614 1355 4623 £443.77 TP614 1907 6507 £700.11 TD614 2446 8346 £849.13
600 1500 TS615 1452 4954 £492.64 TP615 2043 6971 £772.34 TD615 2621 8943 £949.61
600 1600 TS616 1549 5285 £507.15 TP616 2179 7435 £799.53 TD616 2795 9537 £979.78
600 1800 TS618 1742 5944 £570.53 TP618 2452 8367 £900.57 TD618 3145 10731 £1102.21
600 2000 TS620 1936 6606 £640.05 TP620 2724 9295 £1000.62 TD620 3494 11922 £1224.72
600 2200 TS622 2130 7268 £752.79
600 2400 TS624 2323 7926 £821.26 TD624 4193 14307 £2108.86
600 2600 TS626 2517 8588 £889.66
600 2800 TS628 2710 9247 £958.14
600 3000 TS630 2904 9909 £1026.56
Height Width Code Watts BTUs List Code Watts BTUs List Code Watts BTUs List
700 400 TS704 438 1495 £204.02 TP704 616 2102 £324.36 TD704 785 2679 £364.58
700 500 TS705 548 1870 £226.67 TD705 982 3351 £415.64
700 600 TS706 658 2245 £241.12 TP706 923 3149 £383.34 TD706 1178 4020 £442.25
700 700 TS707 767 2617 £279.79 TD707 1374 4688 £515.39
700 800 TS708 877 2992 £318.24 TP708 1231 4200 £505.94 TD708 1570 5357 £588.32
700 900 TS709 986 3364 £356.50 TD709 1767 6029 £661.58
700 1000 TS710 1096 3740 £394.41 TP710 1539 5251 £627.10 TD710 1963 6698 £734.76
700 1100 TS711 1206 4115 £466.38 TD711 2159 7367 £868.84
700 1200 TS712 1315 4487 £508.77 TP712 1847 6302 £808.92 TD712 2356 8039 £947.81
700 1400 TS714 1534 5234 £593.57 TD714 2748 9377 £1,105.76
Outputs at Delta T50°C
 
About Us | Contact Us | Sales Team | Downloads | Returns Policy
Copyright L & M (Heating) Supplies LTD 2009 - All rights reserved.