| 
            
              | auroTHERM Exclusive 570/2 Solar Systems | ARTICLE NO | LIST PRICE |  
              | 570/2    SLATE/PLAIN X 2 | 0020078686 | £1,917.00 |  
              | 570/2 SLATE/PLAIN X 3 | 0020078687 | £2,589.00 |  
              | 570/2 SLATE/PLAIN X 4 | 0020078688 | £3,294.00 |  
              | 570/2 SLATE/PLAIN X 5 | 0020078689 | £3,966.00 |  
              | 570/2 SLATE/PLAIN X 6 | 0020078690 | £4,637.00 |  
              |  |  |  |  
              | 570/2 CONCPANTILE X 2 | 0020078691 | £1,917.00 |  
              | 570/2 CONCPANTILE X 3 | 0020078692 | £2,589.00 |  
              | 570/2 CONCPANTILE X 4 | 0020078693 | £3,294.00 |  
              | 570/2 CONCPANTILE X 5 | 0020078694 | £3,966.00 |  
              | 570/2 CONCPANTILE X 6 | 0020078695 | £4,637.00 |  
              |  |  |  |  
              | 570/2 A FRAME P X 2 | 0020078696 | £2,079.00 |  
              | 570/2 A FRAME P X 3 | 0020078697 | £2,781.00 |  
              | 570/2 A FRAME P X 4 | 0020078698 | £3,581.00 |  
              | 570/2 A FRAME P X 5 | 0020078699 | £4,221.00 |  
              | 570/2 A FRAME P X 6 | 0020078700 | £4,923.00 |  
              | auroTHERM Plus Vertical 155 Solar Systems | ARTICLE NO | LIST PRICE |  
              | 155V    SLATE/PLAIN TILE X 1 | 0020078646 | £1,386.00 |  
              | 155V CONCRETE X 1 | 0020078656 | £1,386.00 |  
              | 155V IN ROOF KITS X 1 | 0020078666 | £1,700.00 |  
              | 155V FLAT -ROOF A FRAME X 1 | 0020078680 | £1,560.00 |  
              |  |  |  |  
              | 155V SLATE/PLAIN TILE X 2 | 0020078647 | £2,205.00 |  
              | 155V CONCRETE X 2 | 0020078657 | £2,205.00 |  
              | 155V IN ROOF KITS X 2 | 0020078667 | £2,422.00 |  
              | 155V FLAT -ROOF A FRAME X 2 | 0020078681 | £2,431.00 |  
              |  |  |  |  
              | 155V SLATE/PLAIN TILE X 3 | 0020078648 | £2,989.00 |  
              | 155V CONCRETE X 3 | 0020078658 | £2,989.00 |  
              | 155V IN ROOF KITS X 3 | 0020078668 | £3,279.00 |  
              | 155V FLAT -ROOF A FRAME X 3 | 0020078682 | £3,268.00 |  
              |  |  |  |  
              | 155V LOW PITCH IN ROOF KIT | 0020078674 | £3,010.00 |  
              | 155V LOW PITCH IN ROOF KIT | 0020078675 | £3,956.00 |  
              | auroTHERM Plus Horizontal 155 Solar Systems | ARTICLE NO | LIST PRICE |  
              | 155H    SLATE/PLAIN TILE X 1 | 0020078649 | £1,386.00 |  
              | 155H CONCRETE X 1 | 0020078659 | £1,386.00 |  
              | 155H IN ROOF KITS X 1 | 0020078669 | £1,648.00 |  
              | 155H FLAT -ROOF A FRAME X 1 | 0020078683 | £1,560.00 |  
              |  |  |  |  
              | 155H SLATE/PLAIN TILE X 2 | 0020078650 | £2,202.00 |  
              | 155H CONCRETE X 2 | 0020078660 | £2,205.00 |  
              | 155H IN ROOF KITS X 2 | 0020078670 | £2,584.00 |  
              | 155H FLAT -ROOF A FRAME X 2 | 0020078684 | £2,431.00 |  
              |  |  |  |  
              | 155H SLATE/PLAIN TILE X 3 | 0020078651 | £2,989.00 |  
              | 155H CONCRETE X 3 | 0020078661 | £2,989.00 |  
              | 155H IN ROOF KITS X 3 | 0020078671 | £3,525.00 |  
              | 155H FLAT -ROOF A FRAME X 3 | 0020078685 | £3,268.00 |  
              | VERTICAL INSTALLATIONS REQUIRE 8 TRAYS PER COLLECTOR (4 PER "A") HORIZONTAL INSTALLATIONS REQUIRE 6 TRAYS PER COLLECTOR (3 PER "A")
 |  |  | 
            
              | auroTHERM Plus 145 Vertical Solar Systems | ARTICLE NO | LIST PRICE |  
              | 145V SLATE/PLAIN    TILE X 1 | 0020096416 | £1,235.00 |  
              | 145V ROMAN/PANTILE X 1 | 0020096418 | £1,235.00 |  
              | 145V IN ROOF OVER 220 X 1 | 0020096420 | £1,549.00 |  
              | 145V FLAT-ROOF A FRAME X 1 | 0020096422 | £1,410.00 |  
              |  |  |  |  
              | 145V SLATE/PLAIN TILE X 2 | 0020078642 | £1,904.00 |  
              | 145V ROMAN/PANTILE X 2 | 0020078652 | £1,904.00 |  
              | 145V IN ROOF OVER 220 X 2 | 0020078662 | £2,121.00 |  
              | 145V FLAT-ROOF A FRAME X 2 | 0020078676 | £2,129.00 |  
              |  |  |  |  
              | 145V SLATE/PLAIN TILE X 3 | 0020078643 | £2,538.00 |  
              | 145V ROMAN/PANTILE X 3 | 0020078653 | £2,538.00 |  
              | 145V IN ROOF OVER 220 X 3 | 0020078663 | £2,818.00 |  
              | 145V FLAT-ROOF A FRAME X 3 | 0020078677 | £2,816.00 |  
              |  |  |  |  
              | 145V LOW PITCH IN ROOF KIT | 0020078672 | £2,710.00 |  
              | 145V LOW PITCH IN ROOF KIT | 0020078673 | £3,494.00 |  
              | auroTHERM Plus 145 Horizontal Solar Systems | ARTICLE NO | LIST PRICE |  
              | 145H SLATE/PLAIN    TILE X 1 | 0020096417 | £1,235.00 |  
              | 145H ROMAN/PANTILE X 1 | 0020096419 | £1,235.00 |  
              | 145H IN ROOF OVER 220 X 1 | 0020096421 | £1,498.00 |  
              | 145H FLAT-ROOF A FRAME X 1 | 0020096423 | £1,410.00 |  
              |  |  |  |  
              | 145H SLATE/PLAIN TILE X 2 | 0020078644 | £1,904.00 |  
              | 145H ROMAN/PANTILE X 2 | 0020078654 | £1,904.00 |  
              | 145H IN ROOF OVER 220 X 2 | 0020078664 | £2,282.00 |  
              | 145H FLAT-ROOF A FRAME X 2 | 0020078678 | £2,129.00 |  
              |  |  |  |  
              | 145H SLATE/PLAIN TILE X 3 | 0020078645 | £2,538.00 |  
              | 145H ROMAN/PANTILE X 3 | 0020078655 | £2,538.00 |  
              | 145H IN ROOF OVER 220 X 3 | 0020078665 | £3,064.00 |  
              | 145H FLAT-ROOF A FRAME X 3 | 0020078679 | £2,816.00 |  
              | Solar Control Packs | ARTICLE NO | LIST PRICE |  
              | SOLAR CONTROL    auroMATIC 560/2 | 306764 | £155.00 |  
              | SOLAR WITH WEATHER    COMPENSATION SINGLE ZONE | 20145323 | £366.00 |  
              | SOLAR WITH WEATHER    COMPENSATION TWO ZONE | 20145324 | £424.00 |  
              | Controls | ARTICLE NO | LIST PRICE |  
              | VR10    Sensor | 306787 | £10.00 |  
              |  |  |